
| File Name | Date Modified | Discription |
| GradGuid.pdf | August 22, 2008 | NOTRA Whippet Grading Guide |
| OBGrad.pdf | August 14, 2008 | NOTRA Other Breeds Grading Guide |
| Info.pdf | January 07, 2008 | NOTRA instructions on race reporting, FTE submissions, etc. |
| Whippe ts | February 15, 2001 | NOTRA Whippet Registration numbers assigned in 1999 thru 2001. List whippets by Registered name, also includes owner, sex, and date of birth |
| 2006 Whippets deleted | February 09, 2006 | NOTRA Whippets that have not run in last two or more years shows standing when deleted in standard grading guide format |
| File Name | Date Modified | Discription |
| OTRpts.pdf | August 27, 2008 | File includes a description of the OTR program, TOP 20 OTR point earners in the current year and a compilation of total OTR points earned since January 2001, sorted alphabetically registered name. |
| NEWtitles.pdf | August 27, 2008 | List OTR and OTRM titles earned in the current year. |
| OTRtitles.pdf | February 03, 2008 | This file includes chronological list of OTR, OTRM, and multiple OTRM certificates earned from the beginning of this program in 2001, through the end of the past year. |
| LifeTop20.pdf | August 27, 2008 | Top 20 OTR point earners from the beginning of the program (January 2001) to present. |
| AnnualTOP20s.pdf | June 07, 2008 | Top 20 OTR point earners for each complete year of the OTR program. |
| OrderForm.pdf | March 21, 2002 | Form required to order a certificate for the award earned. Complete the form, enclose $2.50 US funds to Sue Oace |
| Section | Chapters |
|---|---|
| Jan 2007 - Part I | The rules; Chapters 1 thrugh 8 |
| Jan 2007 - Part II | The approved Oval Tracks; Chapter 9 |
| Constitution | The NOTRA Constitution dated Sept 20, 1992 |
| Bylaws | The NOTRA Bylaws dated Sept 20, 1992 |
| 2007 Proposals | The 2007 Rules Proposals booklet |
| 2007 Results | The Voting Results of the 2007 Rules Proposals |
| M/S Word .DOC Format |
Acrobat Format |
Form Title |
|---|---|---|
| Entry.DOC | Entry.PDF | Race Meet Quick Entry |
| Finish.DOC | Finish.PDF | Placing Judge Race Result |
| Foul.DOC | Foul.PDF | Foul Judge Report |
| Score.DOC | Score.PDF | Official Score Sheet |
| Trophy.DOC | Trophy.PDF | Sample Race Meet Trophy List |
| Appl.DOC | Application.PDF | New NOTRA Club application form |
| File Name |
Document Title and description |
|---|---|
| 2008 Schedule | 2008 NOTRA Race Dates Print file - - SORTED BY DATES - - |
| 2008 Schedule | 2008 NOTRA Race Dates Print file - - SORTED BY REGIONS - - |
| Schedule Letter |
NOTRA 2008 Scheduling letter Gives instructions for clubs to follow in submitting schedule request for year 2008 |
| Weekends | NOTRA 2006/2007/2008 Comparable Weekends Gives the dates for the weekends of the year 2006/2007/2008 |
| Regions | Regions, Coordinators and Clubs |
| Form | NOTRA 2008 Schedule request form |
![]() |
Download the latest to view PDF's |